2012 Wet Feet/Blue Planet Surf WPA Race
Here is a slideshow video of the pictures I took from the finish line of the 2012 Wet Feet/Blue Planet Surf WPA Hawaii Regional Championships Race.
 

 (click thumbnail to launch video)
   Kenneth McOmber (double paddle), Bert Charlton (prone) and Beau Oliveira
  Kenneth McOmber (double paddle), Bert Charlton (prone) and Beau Oliveira
   Kolaiah Jardine and Don Lui-Kuan
  Kolaiah Jardine and Don Lui-Kuan
Race Results:
| Place | Name | Category | Time | 
| 1 | KEALA KELII | OC-1 | 1:09:03 | 
| 2 | KENNETH MCOMBER | SUP Over 12-6′ to 14′ | 1:17:34 | 
| 3 | BERT CHARLTON | Prone Over 12′ | 1:17:42 | 
| 4 | BEAU OLIVEIRA | SUP Over 14′ | 1:18:00 | 
| 5 | INGO RADEMACHER | SUP Over 14′ | 1:19:11 | 
| 6 | JEFF CHANG | SUP Over 14′ | 1:20:43 | 
| 7 | ROBERT STEHLIK | SUP Over 12-6′ to 14′ | 1:21:01 | 
| 8 | KOLAIAH JARDINE | SUP 12-6′ and Under | 1:22:51 | 
| 9 | DON LUI-KUAN | SUP Over 14′ | 1:22:56 | 
| 10 | KIONE DAHLIN | SUP Over 12-6′ to 14′ | 1:23:35 | 
| 11 | J STEPHENS | SUP 12-6′ and Under | 1:25:15 | 
| 12 | JAN TILLMAN | SUP Over 12-6′ to 14′ | 1:25:26 | 
| 13 | TOM ALIKA | SUP Over 14′ | 1:27:14 | 
| 14 | LAYNE OWEN | SUP Over 12-6′ to 14′ | 1:28:25 | 
| 15 | JIMMY FITT | SUP 12-6′ and Under | 1:28:30 | 
| 16 | JEFF PETERSON | Prone Over 12′ | 1:28:48 | 
| 17 | SCOTT MCPHAIL | SUP 12-6′ and Under | 1:29:48 | 
| 18 | SCOTT SHIMADA | Prone 12-0′ and Under | 1:30:31 | 
| 19 | LUCAS WON | SUP 12-6′ and Under | 1:30:41 | 
| 20 | ED WHEELER | SUP 12-6′ and Under | 1:31:29 | 
| 21 | WALTER MACHADO | SUP 12-6′ and Under | 1:32:14 | 
| 22 | ROBERT PICAYO | SUP Over 12-6′ to 14′ | 1:32:36 | 
| 23 | ALEX CACHUELA | SUP Over 14′ | 1:32:44 | 
| 24 | TROY THOMPSON | SUP Over 12-6′ to 14′ | 1:33:05 | 
| 25 | LEIGHTON LAM | SUP Over 12-6′ to 14′ | 1:33:51 | 
| 26 | JAMY NAKAMA-KANESHIRO | SUP Over 14′ | 1:34:20 | 
| 27 | HERBIE TITCOMB | SUP Over 12-6′ to 14′ | 1:34:59 | 
| 28 | LANCE TAKENAKA | SUP 12-6′ and Under | 1:36:05 | 
| 29 | DOUGLAS LEGRANDE | SUP Over 14′ | 1:36:27 | 
| 30 | JOAN FUKUMOTO | Prone 12-0′ and Under | 1:37:49 | 
| 31 | ANDREW ROSEN | OC-1 | 1:38:29 | 
| 32 | BREIT THOMAS | SUP Over 12-6′ to 14′ | 1:39:00 | 
| 33 | ANDREW CHING | SUP 12-6′ and Under | 1:41:04 | 
| 34 | WILLIAM ENOKA | SUP Over 14′ | 1:41:48 | 
| 35 | LEE SNOOK | SUP Over 12-6′ to 14′ | 1:45:19 | 
| 36 | AKOI SUGIYAMA | Prone 12-0′ and Under | 1:50:49 | 
| 37 | JOSH ROSEN | SUP 12-6′ and Under | 2:09:20 | 
 
 More pictures:


 
  
  
  
  
  
  
  
  
  
  
 








0 Responses to “2012 Wet Feet/Blue Planet Surf WPA Race”